<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Tifilkout.com - Articles - Articles en Anglais]]></title>
				<link>http://www.tifilkout.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.tifilkout.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>webmaster@tifilkout.com</webMaster>
				<lastBuildDate>Sun, 05 Feb 2012 16:59:23 CST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[High-flying Electrons May Provide New Test Of Quantum Theory]]></title>
					  <link>http://www.tifilkout.com/articles/469/1/High-flying-Electrons-May-Provide-New-Test-Of-Quantum-Theory/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 12pt; FONT-FAMILY: Arial">Researchers at the National Institute of Standards and Technology (NIST) and Max Planck Institute for Physics in Germany believe they can achieve a significant increase in the accuracy of one of the fundamental constants of nature by boosting an electron to an orbit as far as possible from the atomic nucleus that binds it. The experiment, outlined in a new paper,* would not only mean more accurate identifications of elements in everything from stars to environmental pollutants but also could put the modern theory of the atom to the most stringent tests yet...</span></p>]]></description>
					  <author>no@spam.com (Admin Tifilkout.com)</author>
					  <pubDate>Thu, 01 May 2008 12:58:30 CDT</pubDate>
					 <guid isPermaLink="true">http://www.tifilkout.com/articles/469/1/High-flying-Electrons-May-Provide-New-Test-Of-Quantum-Theory/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Emissions Irrelevant To Future Climate Change?]]></title>
					  <link>http://www.tifilkout.com/articles/468/1/Emissions-Irrelevant-To-Future-Climate-Change/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 12pt; FONT-FAMILY: Arial">Climate change and the carbon emissions seem inextricably linked. However, new research published in BioMed Central's open access journal Carbon Balance and Management suggests that this may not always hold true, although it may be some time before we reach this saturation point...</span></p>]]></description>
					  <author>no@spam.com (Admin Tifilkout.com)</author>
					  <pubDate>Thu, 01 May 2008 12:52:55 CDT</pubDate>
					 <guid isPermaLink="true">http://www.tifilkout.com/articles/468/1/Emissions-Irrelevant-To-Future-Climate-Change/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Wearable Computing: Special Goggles Analyze Eye Movements To Diagnose Disease]]></title>
					  <link>http://www.tifilkout.com/articles/467/1/Wearable-Computing-Special-Goggles-Analyze-Eye-Movements-To-Diagnose-Disease/Page1.html</link>
					  <description><![CDATA[ <span style="font-size: 12pt; font-family: arial"><img title="" height="110" alt="" src="http://www.tifilkout.com/content_images/goggles.jpg" width="140" align="right" border="0"/> Sometimes the diagnosis of episodes of illness in schizophrenia,rotatory vertigo, or reading and writing deficits needs electro-oculography (EOG), performed using a special medical apparatus. Andreas Bulling, a doctoral student at the Wearable Computing Lab of ETH Zurich, has developed spectacles that could in future make this technique portable.</span><br/>]]></description>
					  <author>no@spam.com (Admin Tifilkout.com)</author>
					  <pubDate>Thu, 01 May 2008 12:46:16 CDT</pubDate>
					 <guid isPermaLink="true">http://www.tifilkout.com/articles/467/1/Wearable-Computing-Special-Goggles-Analyze-Eye-Movements-To-Diagnose-Disease/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Jupiter&#039;s Rings Are Shaped By Interplay Of Sunlight And Shadow]]></title>
					  <link>http://www.tifilkout.com/articles/465/1/Jupiter039s-Rings-Are-Shaped-By-Interplay-Of-Sunlight-And-Shadow/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 12pt; FONT-FAMILY: arial"><img title="" height="100" alt="" src="http://www.tifilkout.com/content_images/jupiterring.jpg" width="150" align="right" border="0"/> Jupiter's Rings Are Shaped By Interplay Of Sunlight And ShadowUniversity of Maryland and the Max-Planck Institute for Solar System Research in Germany appear to have solved a long-standing mystery about the cause of anomalies in Jupiter's gossamer rings. a new study published in the May 1 issue of Nature, they report that a faint extension of the outermost ring beyond the orbit of Jupiter's moon Thebe, and other observed deviations from an accepted model of ring formation, result from the interplay of shadow and sunlight on dust particles that make up the rings...</span><br/>]]></description>
					  <author>no@spam.com (Admin Tifilkout.com)</author>
					  <pubDate>Thu, 01 May 2008 12:34:43 CDT</pubDate>
					 <guid isPermaLink="true">http://www.tifilkout.com/articles/465/1/Jupiter039s-Rings-Are-Shaped-By-Interplay-Of-Sunlight-And-Shadow/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Ancient Ecosystems Organized Much Like Our Own]]></title>
					  <link>http://www.tifilkout.com/articles/466/1/Ancient-Ecosystems-Organized-Much-Like-Our-Own/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 12pt; FONT-FAMILY: Arial"><img title="" height="100" alt="" hspace="0" src="http://www.tifilkout.com/content_images/ecosystem_ancient.jpg" width="150" align="right" border="0"/>Similarities between half-billion-year-old and recent food webs point to deep principles underpinning the structure of ecological relationships, as shown by researchers from the Santa Fe Institute, Microsoft Research Cambridge and elsewhere. Analyses of Chengjiang and Burgess Shale food-web data suggest that most, but not all, aspects of the trophic structure of modern ecosystems were in place over a half-billion years ago. It was an Anomalocaris-eat-trilobite world, filled with species like nothing on today's Earth. But the ecology of Cambrian communities was remarkably modern, say researchers behind the first study to reconstruct detailed food webs for ancient ecosystems. Their paper suggests that networks of feeding relationships among marine species that lived hundreds of millions of years ago are remarkably similar to those of today.</span><br/>]]></description>
					  <author>no@spam.com (Admin Tifilkout.com)</author>
					  <pubDate>Thu, 01 May 2008 12:23:57 CDT</pubDate>
					 <guid isPermaLink="true">http://www.tifilkout.com/articles/466/1/Ancient-Ecosystems-Organized-Much-Like-Our-Own/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to get into Manga]]></title>
					  <link>http://www.tifilkout.com/articles/451/1/How-to-get-into-Manga/Page1.html</link>
					  <description><![CDATA[<span style="FONT-FAMILY: Arial">
<h1 class="firstHeading" style="FONT-SIZE: 12pt">How to Get Into Manga</h1>
<div id="featurestar"><area title="This is a featured article. Click here for more information." shape="RECT" alt="This is a featured article. Click here for more information." coords="0,0,14,14" href="http://www.wikihow.com/Category:Featured-articles"/>
<div style="POSITION: relative">&nbsp;Manga (pronounced <i>mahn &#8211; Ga</i>), or comics in Japanese, cover a wide variety of subject areas targeting both children and adults</div></div>
<p>Translated comics are fun to read&nbsp;and is also an easy way to learn about popular Japanese culture.</p></span>]]></description>
					  <author>no@spam.com (Admin Tifilkout.com)</author>
					  <pubDate>Sat, 23 Feb 2008 18:27:13 CST</pubDate>
					 <guid isPermaLink="true">http://www.tifilkout.com/articles/451/1/How-to-get-into-Manga/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Global warming &#039;cannot be stopped&#039;]]></title>
					  <link>http://www.tifilkout.com/articles/450/1/Global-warming-039cannot-be-stopped039/Page1.html</link>
					  <description><![CDATA[<span style="FONT-FAMILY: Arial">
<p><strong><font style="BACKGROUND-COLOR: yellow">Global warming 'cannot be stopped'</font></strong><br/><br/>THE world must be more realistic about the chances of preventing climate change and prepare for the inevitability of global warming, the head of one of Britain&#8217;s foremost scientific societies will urge today.</p>
<p>Politicians and environmentalists have failed to understand how difficult it will be to curb global warming and are overlooking the importance of adapting to the hotter world it will bring, according to Frances Cairncross, the President of the British Association for the Advancement of Science.</p></span>]]></description>
					  <author>no@spam.com (Admin Tifilkout.com)</author>
					  <pubDate>Thu, 10 Jan 2008 17:58:22 CST</pubDate>
					 <guid isPermaLink="true">http://www.tifilkout.com/articles/450/1/Global-warming-039cannot-be-stopped039/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Number crunch Why phone numbers are changing]]></title>
					  <link>http://www.tifilkout.com/articles/449/1/Number-crunch-Why-phone-numbers-are-changing/Page1.html</link>
					  <description><![CDATA[<span style="FONT-FAMILY: Arial">
<p><strong>Number crunch - Why phone numbers are changing</strong><br/><br/>Telephone systems worldwide are running short of something that may not seem like a resource at all, much less a finite one: Telephone numbers.</p>
<p>Within a given scheme of area codes and local phone numbers, only so many combinations are available. The proliferation of fax machines, cellphones, direct-dial business lines, and pagers has forced many states and provinces, and some entire nations, to revamp their telephone-numbering schemes to provide more capacity...</p></span>]]></description>
					  <author>no@spam.com (Admin Tifilkout.com)</author>
					  <pubDate>Sun, 02 Apr 1995 15:38:38 CDT</pubDate>
					 <guid isPermaLink="true">http://www.tifilkout.com/articles/449/1/Number-crunch-Why-phone-numbers-are-changing/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
